National Agronomy CDE
Total number of participating teams and individuals, if available, are represented in parenthesis.
Individuals are ordered by rank, if shown, then alphabetically.
Year | Rating | Team Rank | Individuals | Rating | Individual Rank |
2019 | Gold | 1st (36) | Avery Zwayer Kaylee Smith Dean Wolfe Joel Krebehenne | Gold Gold Gold Gold | 2nd (143) 3rd (143) 4th (143) 5th (143) |
2017 | Gold | 1st (36) | Grayson Plotner Carter Wedding Sarah Chadwick Abby Chadwick | Gold Gold Gold Gold | 1st (142) 4th (142) 7th (142) 9th (142) |
2015 | Gold | 1st (36) | Robert Kramer Grace Hall Mikaela Ramsey Claire Wolfe | Gold Gold Gold Gold | 2nd (144) 9th (144) 10th (144) 11th (144) |
2014 | Gold | 1st (36) | Taylor Bahan Kiersten McMahon Madison Shawver Maggie Hall | Gold Gold Gold Gold | 3rd (144) 6th (144) 7th (144) 20th (144) |
2013 | Gold | 1st (36) | Kolton Ingles Molly Bayer Jordyn Rhodeback Austin Davis | Gold Gold Gold Gold | 3rd (143) 5th (143) 8th (143) 17th (143) |
2023 | Gold | 2nd (37) | Madelyn Zimmerman Kaylee Rensel Allison Stacklin Aubrey Brown | Gold Gold Gold Gold | 9th (146) 12th (146) 21st (146) 24th (146) |
2022 | Gold | 2nd (39) | Glade Jolliff Chloe Hall Madelyn Taylor Cenlee Holloway | Gold Gold Gold Silver | 1st (156) 5th (156) 15th (156) 49th (156) |
2021 | Gold | 2nd (34) | Lilly Taylor Mack Plotner Owen Hall Cammie Shenkle | Gold Gold Gold Silver | 2nd (132) 5th (132) 18th (132) 46th (132) |
2007 | Gold | 2nd (34) | Adam Conrad Tyler Smith Kyle Gravatt Grant Smith | Gold Gold Gold Gold | 4th (133) 5th (133) 9th (133) 10th (133) |
2004 | Gold | 2nd (32) | Rusty Lowe Brett Sheets Tyler Patton Jake Davis | Gold Gold Gold Gold | 1st (128) 4th (128) 8th (128) 10th (128) |
2003 | Gold | 2nd (30) | Talyn Powers Mark Bugg Nick Sheets Zach Welch | Gold Gold Gold Silver | 7th (120) 15th (120) 18th (120) 38th (120) |
20001 | n/a | 2nd (39) | Robert Disbennett Bethany Davis Scott Bugg Matt Robinson | n/a n/a n/a n/a | 7th (145) 8th (145) |
2024 | Gold | 3rd (37) | Chloe Dickey Zach Howald Reese Spriggs Kinley Balzer | Gold Gold Gold Gold | 8th (148) 15th (148) 18th (148) 26th (148) |
2009 | Gold | 3rd (34) | Michelle Shepherd Robert Bevis Isaac Oman Matt Ross | Gold Gold Gold Gold | 5th (135) 7th (135) 13th (135) 15th (135) |
2011 | Gold | 4th (32) | Bethany Dresback Skyler Foos Kayla Dysert Justin Gravatt | Gold Gold Gold Gold | 9th (126) 15th (126) 17th (126) 19th (126) |
2010 | Gold | 4th (34) | Kyle Dresback Blake Taylor Riley Hall Alicia Dysert | Gold Gold Gold Gold | 1st (130) 9th (130) 15th (130) 25th (130) |
2005 | Gold | 4th (33) | Luke Brill Tara Zasadzinski Stacy Springer Renee Burdett | Gold Gold Gold Silver | 7th (132) 8th (132) 31st (132) 56th (132) |
1Demonstration Only