Career Development Event Results
2025 Invitational CDE Results
All "Top 5" State CDE Teams
All "Top 5" State CDE Individuals
| Agricultural Communications | State | ||||
| Agricultural Mechanics Engineering | State | ||||
| Agricultural Power Diagnostics | District | State | |||
| Agricultural Sales | District | State | |||
| Agronomy | Invitationals | State | National | ||
| Animal Management | State | ||||
| Aquarium Management | State | ||||
| Cooperative Education | State | ||||
| Dairy Cattle | Invitationals | State | |||
| Dairy Handlers | State | ||||
| Equine Management | Invitationals | State | Regional | National | |
| Farm Business Management | State | ||||
| Floriculture | State | ||||
| Food Science and Technology | District | State | |||
| General Livestock | Invitationals | State | Regional | ||
| Greenhand/First Year Member Quiz | State | ||||
| Job Interview | District | State | |||
| Mammals (1980-85) | State | ||||
| Meats Evaluation and Technology | Invitationals | State | |||
| Milk Quality and Products | Invitationals | State | |||
| Natural Resources (1986-89) | State | ||||
| Nature Interpretation | Invitationals | State | |||
| Nursery and Landscaping | State | ||||
| Outdoor Power Equipment | District | State | |||
| Parliamentary Procedure, Advanced | District | ||||
| Parliamentary Procedure, Novice | District | State | |||
| Poultry Management | Invitationals | State | Regional | National | |
| Public Speaking | District | State | Regional | National | |
| Skills Classic, Northeastern | State | ||||
| Soils, Agricultural | Invitationals | District | State | National | |
| Soils, Urban | Invitationals | District | State | ||
| Veterinary Science | State | ||||
| Waterfowl (1981-82) | State | ||||
| Wildlife Management | Invitationals | State | |||
| Wool (1974-85) | State |
