Career Development Event Results
All State & National CDE Team Champions
All State & National CDE Individual Champions
All High School "Top 5" State CDE Teams
All High School "Top 5" State CDE Individuals
| Agricultural Communications | State | ||||
| Agricultural Mechanics Engineering | State | ||||
| Agricultural Power Diagnostics | District | State | |||
| Agricultural Sales | District | State | |||
| Agronomy | Middle School | State | National | ||
| Animal Management | State | ||||
| Aquarium Management | State | ||||
| Career Conversation | Middle School | ||||
| Career Exploration Prepared Presentation | Middle School | ||||
| Career Quiz Bowl | Middle School | ||||
| Cooperative Education | State | ||||
| Dairy Cattle | State | ||||
| Dairy Handlers | State | ||||
| Equine Management | Middle School | State | Regional | National | |
| Farm Business Management | State | ||||
| Floriculture | State | ||||
| Food Science and Technology | District | State | |||
| General Livestock | Middle School | State | Regional | ||
| Greenhand/First Year Member Quiz | State | ||||
| Impact of Agriculture | Middle School | ||||
| Job Interview | District | State | |||
| Mammals (1980-85) | State | ||||
| Meats Evaluation and Technology | State | ||||
| Milk Quality and Products | Middle School | State | |||
| Natural Resources (1986-89) | State | ||||
| Nature Interpretation | State | ||||
| Nursery and Landscaping | State | ||||
| Outdoor Power Equipment | District | State | |||
| Parliamentary Procedure, Advanced | District | ||||
| Parliamentary Procedure, Novice | District | State | |||
| Poultry Management | Middle School | State | Regional | National | |
| Public Speaking | District | State | Regional | National | |
| Skills Classic, Northeastern | State | ||||
| Soils, Agricultural | District | State | National | ||
| Soils, Urban | District | State | |||
| Veterinary Science | State | ||||
| Waterfowl (1981-82) | State | ||||
| Wildlife Management | State | ||||
| Wool (1974-85) | State |
