State Agronomy CDE
Total number of participating teams and individuals, if available, are represented in parenthesis.
Individuals are ordered by rank, if shown, then alphabetically. The top 4 scores are considered the "team".
| Year | Team Rank | Individuals | Individual Rank | ||
| 2025 | 1st (46) | Jackson Evans Olivia Ehrick Josie Ufferman Emma Murphy Colton Smith Kinley Smith | 1st  (201) 2nd (201) 5th (201) 6th (201) 12th (201) | ||
| 2024 | 1st (29) | Zach Howald Reese Spriggs Kinley Balzer Chloe Dickey Josie Ufferman Wesson Schilling | 3rd  (129) 4th (129) 5th (129) 6th (129) 8th (129) | ||
| 2023 | 1st (30) | Allison Stacklin Aubrey Brown Madelyn Zimmerman Kaylee Rensel Wesson Schilling | 1st  (132) 2nd (132) 3rd (132) 4th (132) 7th (132) | ||
| 2022 | 1st (24) | Chloe Hall Glade Jolliff Madelyn Taylor Cenlee Holloway Kaylee Brestle | 1st  (99) 2nd (99) 4th (99) 5th (99) 8th (99) | ||
| 2021 | 1st (48) | Mack Plotner Lilly Taylor Cammie Shenkle Owen Hall | 3rd  (210) 4th (210) 6th (210) 7th (210) | ||
| 2019 | 1st (28) | Kaylee Smith Avery Zwayer Dean Wolfe Joel Krebehenne | 1st  (116) 3rd (116) 4th (116) 6th (116) | ||
| 2017 | 1st (35) | Abby Chadwick Grayson Plotner Carter Wedding Sarah Chadwick Josie Stimmel Styler Buyer | 1st  (142) 2nd (142) 3rd (142) 4th (142) 7th (142) 8th (142) | ||
| 2015 | 1st (37) | Mikaela Ramsey Robert Kramer Grace Hall Claire Wolfe Cole Krawczyk Mike Plotner | 1st  (145) 2nd (145) 3rd (145) 4th (145) 10th (145) | ||
| 2014 | 1st (33) | Taylor Bahan Madison Shawver Kiersten McMahon Maggie Hall Mike Plotner | 2nd  (168) 3rd (168) 8th (168) 9th (168) 13th (168) | ||
| 2013 | 1st (42) | Kolton Ingles Molly Bayer Austin Davis Jordyn Rhodeback Taylor Bahan Mike Plotner Dakota Dunlap | 1st  (197) 2nd (197) 4th (197) 5th (197) 6th (197) 12th (197) | ||
| 2011 | 1st (32) | Skyler Foos Kayla Dysert Justin Gravatt Bethany Dresback Shawn Phoneyavong | 1st  (118) 2nd (118) 3rd (118) 6th (118) 13th (118) | ||
| 2010 | 1st (42) | Kyle Dresback Alicia Dysert Blake Taylor Riley Hall Billy Parrott Travis Smith | 1st  (227) 8th (227) 10th (227) 11th (227) 12th (227) | ||
| 2009 | 1st (40) | Isaac Oman Robert Bevis Matt Ross Michelle Shepherd Kyle Dresback Billy Parrott | 2nd  (156) 3rd (156) 4th (156) 5th (156) 6th (156) 10th (156) | ||
| 2007 | 1st (36) | Adam Conrad Tyler Smith Kyle Gravatt Grant Smith Ben Nauman Robert Bevis Isaac Oman | 1st  (142) 3rd (142) 4th (142) 9th (142) 14th (142) | ||
| 2005 | 1st (37) | Tara Zasadzinski Luke Brill Stacy Springer Renee Burdett | 2nd  (128) 3rd (128) 11th (128) 12th (128) | ||
| 2004 | 1st (39) | Jake Davis Brett Sheets Rusty Lowe Tyler Patton Renee Burdett | 1st  (141) 2nd (141) 4th (141) | ||
| 2003 | 1st (43) | Mark Bugg Talyn Powers Zach Welch Nick Sheets Jake Davis Rusty Lowe Brett Sheets | 1st  (154) 2nd (154) 4th (154) 11th (154) | ||
| 2000 | 1st (44) | Robert Disbennett Bethany Davis Scott Bugg Matt Robinson | 3rd  (158) 5th (158) 6th (158) 13th (158) | ||
| 1988 | 1st (49) | Clint Hines Doug Karcher Elmer Arbogast | 1st 2nd 3rd | ||
| 1980 | 1st (124) | Steve Kidwell Gary Brill Dave Oman | 2nd 9th 10th | ||
| 2018 | 2nd (32) | Avery Zwayer Kaylee Smith Joel Krebehenne Cody Rausch | 1st  (135) 3rd (135) 10th (135) | ||
| 2016 | 2nd (31) | Grayson Plotner Josie Stimmel Nicholas Hamilton Styler Buyer Alexis Nicholson | 1st  (112) 5th (112) 6th (112) 14th (112) | ||
| 2012 | 2nd (30) | Jordyn Rhodeback Mike Plotner Andrew Wallace Kolton Ingles Molly Bayer Dakota Dunlap | 3rd  (122) 6th (122) 7th (122) 9th (122) 13th (122) | ||
| 2006 | 2nd (32) | Adam Conrad Tyler Smith Kyle Gravatt Ben Nauman Isaac Oman Grant Smith | 2nd  (146) 4th (146) 5th (146) | ||
| 1998 | 2nd (46) | Jared Evans Scott Bugg Matt Robinson Sarah Wasserbeck | 2nd  (149) 3rd (149) | ||
| 1994 | 2nd (46) | Tim Goodwin Marc Fox Logan Rife | 1st 6th | ||
| 1979 | 2nd (121) | Gary Brill Steve Kidwell Dave Oman | 2nd 5th | ||
| 2008 | 3rd (34) | Isaac Oman Kyle Dresback Robert Bevis Billy Parrott Cody Johnston Ben Nauman | 2nd  (122) 6th (122) | ||
| 2002 | 3rd (33) | Nick Sheets Mark Bugg Talyn Powers Rusty Lowe Jarrod Davis Zach Welch | 6th  (123) 9th (123) 10th (123) 13th (123) | ||
| 1993 | 3rd (41) | Murphy Foreman Marc Fox Tim Goodwin | 1st | ||
| 1987 | 3rd (57) | Clint Hines Doug Karcher Elmer Arbogast | 3rd 5th | ||
| 1999 | 4th (58) | Robert Disbennett Scott Bugg Bethany Davis Matt Robinson | 8th  (179) 9th (179) | ||
| 1992 | 4th (35) | Murphy Foreman John Eastman Tim Goodwin | 3rd | ||
| 1978 | 4th (128) | Gary Brill Steve Kidwell Ron Stillings | 4th | ||
| 1997 | 5th (44) | Jared Evans Natalie Crosthwaite Bethany Davis Nate Foreman | 4th | ||
| 1996 | 5th (38) | Nate Foreman Natalie Crosthwaite Jared Evans | 8th 9th | ||
| 1984 | 5th (107) | Pete Arbogast Dave Fowler Rick Oberdier | |||
| 1995 | 6th (40) | Natalie Crosthwaite Jared Evans Nate Foreman | |||
| 1991 | 7th (41) | Murphy Foreman Marc Fox Tim Goodwin | 4th | ||
| 1990 | 7th (44) | Murphy Foreman Wayne McAvoy Cory Wedding | 8th | ||
| 2001 | 8th (43) | Nick Sheets Mark Bugg Jarrod Davis Zach Welch Rusty Lowe | 8th (150) | ||
| 1983 | 8th (107) | Pete Arbogast Dave Fowler Matt Reed | 7th | ||
| 1986 | 9th (79) | Dawn Carpenter Clint Hines Chad Hoffman | |||
| 1982 | 10th (110) | John Bialecki Pete Arbogast Mark Hatmaker | 5th | ||
| 1981 | 10th (131) | Pete Arbogast John Bialecki Mark Hatmaker | |||
| 1974 | 10th (128) | Dwight Brill Mike Davis Jeff Hoffman | 6th | ||
| 1977 | 14th (131) | Gary Brill Carl Davis Ron Stillings | |||
| 1985 | 15th (104) | Dave Fowler Clint Hines Chad Hoffman | |||
| 1989 | 19th (46) | Ron Goddard Wayne McAvoy Bill Peck | |||
| 1976 | 22nd (135) | Carl Davis Bob Searles Ron Stillings | |||
| 1975 | 28th (129) | Carl Davis Dave Davis Mike Davis | 
