2023 Invitational CDE Results
Total number of participating teams and individuals, if available, are represented in parenthesis.
Individuals are ordered by rank, if shown, then alphabetically.
| Invitational | CDE | Team Rank | Individuals | Individual Rank | 
| Ashland | Agronomy | 1st (10) | Madelyn Zimmerman Allison Stacklin Wesson Schilling Aubrey Brown | 1st (39) 2nd (39) 5th (39) 6th (39) | 
| Ashland | Equine Management | n/a | Layni Wills Kale Kohler | 14th (88) | 
| Ashland | General Livestock | 28th (58) | Ben Bonnell Glade Jolliff Nathan Jones Ryan Rice | |
| Ashland | Milk Quality and Products | n/a | Charlee Brestle Reese Spriggs Josie Ufferman | |
| Ashland | Poultry Management | 14th (31) | Montana Donohue Faith Dunn Brycen Fisher Zach Howald | |
| Miami Trace | Agronomy | 1st (8) | Madelyn Zimmerman Aubrey Brown Allison Stacklin Kaylee Rensel Wesson Schilling | 1st (41) 3rd (41) 4th (41) 6th (41) 9th (41) | 
| Miami Trace | Equine Management | 7th (39) | Amelia Beard Sophie Brinkerhoff Jada Francis Tyler Krebehenne Kailee Rife Lexi Wills | |
| Miami Trace | General Livestock | 28th (73) | Ben Bonnell Glade Jolliff Nathan Jones Ava Smith Kinley Smith Mallory Temple | |
| Miami Trace | Milk Quality and Products | n/a | Anna Beard Madelyn Taylor | 8th (59) | 
| Marysville | Agronomy | 1st (18) | Madelyn Zimmerman Allison Stacklin Kaylee Rensel Wesson Schilling Aubrey Brown | 1st (77) 2nd (77) 7th (77) 8th (77) | 
| Marysville | Equine Management | n/a | Kailee Rife | |
| Marysville | General Livestock | n/a | Glade Jolliff Nathan Jones | 4th (572) | 
| Wilmington | Agronomy | 2nd (15) | Madelyn Zimmerman Kaylee Rensel Allison Stacklin Aubrey Brown Wesson Schilling | 1st (61) 8th (61) 11th (61) 12th (61) | 
| Wilmington | Equine Management | 5th (60) | Layni Wills Jada Francis Tyler Krebehenne Lexi Wills Amelia Beard Kailee Rife | 4th (249) | 
| Wilmington | General Livestock | 51st (112) | Bailee Amstutz Leah Dible Glade Jolliff Mallory Temple Emma Arver Cenlee Holloway Celia Jones Kale Keigley Ama Smith Josie Ufferman | 
