2025 Invitational CDE Results
Total number of participating teams and individuals, if available, are represented in parenthesis.
Individuals are ordered by rank, if shown, then alphabetically.
| Invitational | CDE | Team Rank | Individuals | Individual Rank |
| Ashland | Agronomy | 1st (15) | Jackson Evans Josie Ufferman Olivia Ehrick Kinley Smith | 1st (54) 3rd (54) 4th (54) 5th (54) |
| Miami Trace | Agronomy | 2nd (16) | Josie Ufferman Jackson Evans Colton Smith Emma Murphy Olivia Ehrick Kinley Smith | 2nd (74) 7th (74) 8th (74) 10th (74) 11th (74) 15th (74) |
| Miami Trace | Dairy Cattle | 10th (22) | Nathan Jones Ryan Rice Wesson Schilling Reese Spriggs | |
| Miami Trace | General Livestock | 37th (82) | Kylee Balzer Connor Cobb Peyton Engle Will Jones Emma Justice Liliana Mariucci | |
| Miami Trace | Milk Quality and Products | n/a | Riley Cremeans Kaydence Harmon Shean Householder | |
| Miami Trace | Poultry Management | n/a | Ava Smith Josiah Stover | |
| Wilmington | Agronomy | 2nd (27) | Jackson Evans Josie Ufferman Emma Murphy Colton Smith Kinley Smith Olivia Ehrick | 4th (125) 8th (125) 10th (125) 13th (125) 14th (125) 15th (125) |
| Wilmington | Equine Management | 6th (57) | Sophie Brinkerhoff Kylee Fitch Korie Leiter Michaela Parish Emma Sullivan | 10th (251) |
| Wilmington | General Livestock | 30th (96) | Kylee Balzer Carley Berridge Connor Cobb Peyton Engle Hazlee Hall Celia Jones Will Jones Emma Justice Paisley Lowe Andi Joe McElroy Grace Shoffner | |
| Wilmington | Poultry Management | 16th (28) | Allana Smith Ava Smith Wyatt Stacklin Josiah Stover | |
| Marysville | Agronomy | 2nd (30) | Josie Ufferman Jackson Evans Olivia Ehrick Colton Smith Emma Murphy Kinley Smith | 4th (107) 6th (107) 9th (107) 14th (107) |
| Marysville | Equine Management | 11th (67) | Korie Leiter Michaela Parish Kailee Rife Emma Sullivan | |
| Marysville | General Livestock | 62nd (149) | Kylee Balzer Carley Berridge Connor Cobb Peyton Engle Celia Jones Will Jones Emma Justice Grace Shoffner |
